+91 74490 00176, 74490 00177
kevnabeauty23@gmail.com
# 33, Pavan Square, Rattan Bazar, Opp. C1 Flower Bazaar Police Station, Chennai, Tamil Nadu, India - 600003
![]()
Showing 1–12 of 85 resultsSorted by average rating
| Brand | FLiCKA |
| Product Benefits | Moisturizing |
| Item Form | Cream |
| Skin Type | All |
| Package Information | Tube |
| Item Volume | 0.06 Kilograms |
| Material Type Free | Paraben Free |
| Speciality | Pore Minimizing |
| Material Feature | Cruelty Free |
| Number of Items | 1 |
| Product Dimension | 7.5cm x 7.5cm x 7cm (l x b x h) |
| Net Quantity | 50 g |
| Commodity | Light Creme |
| Manufacturer/Company Name | Aero Pharma |
| Manufacturer/Company Address | Aero Pharma (Silvassa) Preeti Industrial Estate, First Fl Village Amli, Silvasaa, Dadra and Nagar Haveli 396230. |
| Country of Origin | India |
| Expiry Date: | 24 Months (From date of Manufacturing) |
| Product Dimension | 7.5cm x 7.5cm x 7cm (l x b x h) |
| Net Quantity | 50 g |
| Commodity | Night Cremé |
| Manufacturer/Company Name | Aero Pharma |
| Manufacturer/Company Address | Aero Pharma (Silvassa) Preeti Industrial Estate, First Fl Village Amli, Silvasaa, Dadra and Nagar Haveli 396230. |
| Country of Origin | India |
| Expiry Date: | 24 Months (From date of Manufacturing) |
| Product Dimension | 3.3cm x 3.3cm x 8.6cm (l x b x h) |
| Net Quantity | 15ml |
| Commodity | Serum |
| Manufacturer/Company Name | Hindustan Unilever Limited |
| Manufacturer/Company Address | Hindustan Unilever Ltd, Unilever House, B D Sawant Marg, Chakala Andheri East – 400099 |
| Country of Origin | India |
| Expiry Date: | 24 Months (From date of Manufacturing) |
| Product Dimension | 4.35cm x 2.6cm x 13.6cm (l x b x h) |
| Net Quantity | 60 ml |
| Commodity | Moisturizer |
| Manufacturer/Company Name | Lotus Beauty Care Products Pvt. Ltd |
| Manufacturer/Company Address | Lotus Beauty Care Products Pvt. Ltd.|| Unit II.|| Plot No. 6 & 7 Sector 1A||IIE || SIDCUL || Ranipur||Haridwar-Uttarakhand 249 403 |
| Manufacturer/Country of Origin | India |
| Expiry Date: | 24 Months (From date of Manufacturing) |
| Brand | L’Oreal Paris |
| Item Volume | 50 Millilitres |
| Item dimensions L x W x H | 7 x 7 x 7 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Anti Aging, Lightweight |
| Active Ingredients | acrylates,benzyl alcohol,capric triglyceride,caprylyl glycol,citronellol,disodium edta,glycerin,hyaluronic acid,linalool,methylparaben,pentylene glycol,phenoxyethanol,silica,sodium citrate,sodium hyaluronate,tocopherolacrylates,benzyl alcohol,capric triglyceride,caprylyl glycol,citronellol,disodium edta,glyc… See more |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Unscented |
| Item Form | Cream |
| Brand | L’Oreal Paris |
| Item Form | Cream |
| Product Benefits | Brightening |
| Scent | 1 |
| Material Type Free | 1 |
| Skin Type | All |
| Special Feature | Anti Aging |
| Net Quantity | 50 millilitre |
| Number of Items | 1 |
| Recommended Uses For Product | Refresh,Wrinkles |
| Skin Type | All |
| Product Benefits | Rejuvenating |
| Use for | Face |
| Scent | Unscented |
| Special Ingredients | Glycolic Acid, Niacinamide |
| Brand | L’Oreal Paris |
| Item Form | Drop |
| Material Feature | Natural |
| Active Ingredients | 0.2% Salicylic Acid,1% Glycolic Acid,2% Niacinamide |
| Item Weight | 30 Grams |
STIMULATES CELL RENEWAL: The L’Oréal Paris brightening cream reduces dark spots in 2 weeks, hyper-pigmentation and reveales even skin tone by stimulating cell renewal CONTAINS […]
| in Type | Combination, Dry, Normal, Oily |
| Product Benefits | Hydrating |
| Use for | Face |
| Brand | SWISS BEAUTY |
| Item Form | liquid |
| Material Feature | Natural |
| Active Ingredients | gold |
DESCRIPTION Wake up to radiant, flawless skin with Mitchell USA Flaw-Less LightenUp™️ Xpress Overnight De-tanning Gel. Specially formulated to combat winter tanning, dark spots, and […]
DESCRIPTION Peony Flower Extracts Peony provides anti-oxidant benefits and helps protect skin from UV radiation. Peony activates natural skin defence mechanisms. L-Ascorbic Acid Most potent […]